Property Attributes
- MLS#5238002
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityStone Creek
- Zip43840
- Style
- Year Built1993
- Taxes$ 3372
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size9.4 Acres
Data Source:
MLSNow
Property Description
Nestled in this wooded 9.4 acres is a 2200 sq ft home with lot of extra. Come and enjoy this peaceful setting , while sitting on the 8x44 ft covered front porch, watching the wildlife pass you by.. The house is 2/3 bedrooms, 2 bathes ,(one with a jacuzzi tub.)Spacious living room with an eat-in kitchen with Oak cabinetry. First floor laundry., washer and dryer stay. The sliding doors will take you out to a private deck overlooking the wooded back acres. The lower level has a family with a wet bar complete with beer and wine coolers and bar stools. The 3rd bedroom and a full bath and utility room complete the lower level. Furnace and AC (2021). Pressure tank{( 2025) The house is heated with free natural gas from a neighboring well. The 22x22 attached garage is heated and has cold water. The 16x24 storage barn has a loft and is heated ,and has electric. There is a whole house generator that will provide electric to the house and shed . At the lower part of this property, there is a 100 ft shooting range complete with a small building with seating area. The 30 x70 Quonset Hut building has heat ,water and electric. There are two horse stalls and a tack room at the end of this building. Seller uses this building as his workshop .Prior owner had horses, and there is a small fenced pasture area which can extended for more pasture .. This 9 + acres ,mostly wooded, is a Hunters Paradise with so much wildlife. Seller has two DEER stands in the back woods and has hunted a BUCK OHIO 27 PTS DEER on his property. Seller is receiving a Homestead Credit of $387/year.
| Price History | |
|---|---|
| 8/21/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1993 |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Auburn Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Other See Remarks |
| Garage Y/N | true |
| Other Structures | Outbuilding,See Remarks |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | S ON SR 21, R ON TO BUEHLER, LEFT ON TO STUCKY VALLEY RD , R ONTO ORE HILL RD ,PROPERTY ON THE RIGHT , SIGN IS UP. GPS WILL GET YOU THERE . |
| ModificationTimestamp | 2026-09-14T20:57:04.277-00:00 |
| City | Stone Creek |
| High School District | New Philadelphia CSD - 7906 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3372 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | New Philadelphia CSD - 7906 |
| Elementary School District | New Philadelphia CSD - 7906 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STONE CREEK |
| Legal Description | 3 7 2 W PR 21 9.257A (TRACT 2) |
Interior Features
| Interior Amenities | Eat-in Kitchen,Soaking Tub,Bar,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Walk-Up Access |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1144 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1144 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Fencing | Partial Cross |
| Parking Features | Attached,Driveway,Electricity,Garage,Gravel,Heated Garage,Water Available |
| Lot Features | Horse Property,Irregular Lot,Rectangular Lot,Many Trees,Sloped,Sloped Up,Wooded |
| Water Source | Well |
| Lot Size Area | 9.4 |
| Foundation Details | Block |
| Lot Dimensions | 9999 |
| Lot Size Acres | 9.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective