Property Attributes
- MLS#5233388
- TypeSingle Family
- Listing Status Contingent
- CountyCoshocton
- CityPlainfield
- NeighborhoodVillage/Plainfield
- Zip43836
- Style
- Year Built1995
- Taxes$ 378
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.2479 Acres
Data Source:
MLSNow
Property Description
Welcome home to this charming and beautifully maintained 1-bedroom, 1-bath home offering the perfect blend of comfort, convenience, and outdoor living. This home features a spacious living room that flows seamlessly into the open kitchen with dining space, large bedroom, full bathroom, and main-floor laundry. This home offers an attached garage, a generous backyard with quality storage shed, and an inviting front and rear deck perfect for enjoying your morning coffee or relaxing in the evening. Whether you're a first-time homebuyer, looking to downsize, or searching for a low-maintenance property with plenty of outdoor space, this move-in-ready home is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 8/4/2026 | Listed $125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Zoned |
| Cooling | Ductless,Wall Unit(s),Zoned |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Township | Linton Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Village/Plainfield |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Church St. Plainfield |
| ModificationTimestamp | 2026-08-21T03:39:34.283-00:00 |
| City | Plainfield |
| High School District | Ridgewood LSD - 1602 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 378 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Ridgewood LSD - 1602 |
| Elementary School District | Ridgewood LSD - 1602 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PLAINFIELD |
| Legal Description | IN-LOT 69 72 X 150 RELOCATION OF PLAINFIELD CORP |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 640 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Off Street |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.2479 |
| Lot Size Acres | 0.2479 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective