Property Attributes
- MLS#5158929
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodCleveland Realty Cos
- Zip44108
- Style
- Year Built1904
- Taxes$ 1417
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.0884 Acres
Data Source:
MLSNow
Property Description
This well-maintained 3-bedroom, 1.5-bathroom home offers an excellent opportunity for investors seeking strong rental potential in the Cleveland market. Located in a stable neighborhood with easy access to major highways, schools, and public transportation, this property is ideal for long-term tenants. Inside, you’ll find a spacious layout with a large living room, a functional kitchen, and generous bedroom sizes. The main bathroom is updated, and a convenient half-bath is located on the first floor. Additional features include a full basement, and a private backyard. Whether you're looking to add to your rental portfolio or begin your real estate investment journey, this property delivers both value and potential. CMHA tenant $1130 per month new lease.
| Price History | |
|---|---|
| 9/23/2025 | Listed $105,000 |
| 5/12/2026 | 19$85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1904 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cleveland Realty Cos |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | St. Clair to Parkwood to Kimberly |
| ModificationTimestamp | 2026-09-07T16:36:32.473-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1417 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 370 CRCO 0250 ALL |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0884 |
| Foundation Details | Block |
| Lot Size Acres | 0.0884 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective