Property Attributes
- MLS#5114470
- TypeSingle Family
- Listing Status Pending
- CountyGuernsey
- CityLore City
- Zip43755
- Style
- Taxes$ 907
- Price$ 76,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
- Lot Size5.587 Acres
Data Source:
MLSNow
Property Description
Older one story home that has the utilities shut off for now. Guernsey Muskingum Electric and Guernsey County Water. Home has two buildings, a 1994 24' x 40' garage with cement floors, electric opener, shelving and a small side porch. Also a 2006, 24'x 24' wood shop building with an attached carport - RV parking area. Road frontage on both SR 265 and Old Glory Road. There is a 5.376 acres partially wooded and cleared flat land includes the buildings. New survey 2026 shows the house with 0.211 acres. Assessment of $2 for MWCD. Mineral rights Do Not Transfer.
| Price History | |
|---|---|
| 8/29/2025 | Listed $99,900 |
| 10/10/2025 | 10$89,900 |
| 3/31/2026 | 11$79,900 |
| 6/12/2026 | 4$76,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Center Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 09-0000096.000 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Carport(s),Garage(s),RV/Boat Storage,Workshop |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | SR 40 E. to SR 265 to the right. Turn left on Old Glory Road. Property starts at the intersection and continues to 1st house on the right. |
| ModificationTimestamp | 2026-08-07T21:10:27.957-00:00 |
| City | Lore City |
| High School District | Rolling Hills LSD - 3003 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 907.82 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Rolling Hills LSD - 3003 |
| Elementary School District | Rolling Hills LSD - 3003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LORE CITY |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Walk-Out Access |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 828 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | Other |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,RV Carport |
|---|---|
| Lot Features | Back Yard,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 5.587 |
| Foundation Details | Block |
| Lot Size Acres | 5.587 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective